Average Pay Rates, by position
Updated: November 2010
| Average | Low | High | |
| Childcare | $7.53 | $7.25 | $7.80 |
| Clerical/Office/Administrative | $8.21 | $7.25 | $12.00 |
| Construction/Maintenance/Agriculture/Labor | $8.37 | $7.25 | $12.00 |
| Delivery/Courier/Transportation | $9.35 | $7.25 | $12.17 |
| Education/Academic/Tutor | $9.25 | $7.25 | $15.00 |
| Food Service/Restaurant | $9.34 | $8.50 | $15.30 |
| Graphic Art/Design/Media | $8.84 | $7.25 | $12.00 |
| Health/Social Services | $7.25 | $7.25 | $7.25 |
| Housekeeping/Custodial | $10.02 | $7.25 | $13.25 |
| Lab Research Assistant | $9.31 | $7.50 | $14.00 |
| Miscellaneous | $8.45 | $7.25 | $15.00 |
| Person Services | $8.02 | $7.25 | $9.00 |
| Sales/Retail | $9.34 | $7.75 | $12.00 |
| Security | $7.93 | $7.75 | $8.25 |
| Sports/Recreation | $10.20 | $7.25 | $15.00 |
| Telecommunications/Telemarketing | $8.98 | $7.75 | $9.85 |
| Undergraduate Research Assistantship | $11.00 | $10.00 | $12.00 |
| Vet Med./Animal Care | $7.98 | $7.25 | $9.25 |
| Information Technology | $9.26 | $7.50 | $14.00 |
